Deskripsi Produk
Compact NSXm100-160 N/H dengan TMD
Dirancang dengan teknologi pemutusan Roto-Active, memberikan kehandalan dalam “Current Limiting
Capacity”.
- Arus Nominal (In) : 16A- 160A
- Kapasitas Pemutusan : 16 s/d 70 kA pada 380/415 VAC.
- Ics = 100% Icu.(2)
- Trip unit : Thermal Magnetic Untuk proteksi beban distribusi.
- Dipatenkan “Everlink” koneksi menghindari kendur dan memberikan kontrol kawat terminal
- Mudah dipasang pada rel DIN atau piring dan pintu yang sama cut-out sebagai Acti9 MCB
- Full Discriminasi sampai downstream breaker Kapasitas Pemutusan (charts available)
- Visible jenis aksesoris dan kontrol tegangan
- Fixed type, front connection.
- Memenuhi standar IEC 60947-2.
EverlinkTM connectors
Compact NSXm dengan N (50 kA)
Trip Unit | 3P | Harga | 4P | Harga |
---|---|---|---|---|
TM16D | C11N3TM016L | 1.625.000 | C11N6TM016L | 2.190.000 |
TM25D | C11N3TM025L | 1.625.000 | C11N6TM025L | 2.190.000 |
TM32D | C11N3TM032L | 1.625.000 | C11N6TM032L | 2.190.000 |
TM40D | C11N3TM040L | 1.625.000 | C11N6TM040L | 2.190.000 |
TM50D | C11N3TM050L | 1.625.000 | C11N6TM050L | 2.190.000 |
TM63D | C11N3TM063L | 1.675.000 | C11N6TM063L | 2.260.000 |
TM80D | C11N3TM080L | 1.675.000 | C11N6TM080L | 2.260.000 |
TM100D | C11N3TM100L | 1.695.000 | C11N6TM100L | 2.260.000 |
TM125D | C12N3TM125L | 2.280.000 | C12N6TM125L | 2.935.000 |
TM160D | C12N3TM160L | 2.725.000 | C12N6TM160L | 3.510.000 |
Compact NSXm dengan H (70 kA)
Trip Unit | 3P | Harga | 4P | Harga |
---|---|---|---|---|
TM16D | C11H3TM016L | 1.925.000 | C11H6TM016L | 2.565.000 |
TM25D | C11H3TM025L | 1.925.000 | C11H6TM025L | 2.565.000 |
TM32D | C11H3TM032L | 1.925.000 | C11H6TM032L | 2.595.000 |
TM40D | C11H3TM040L | 1.925.000 | C11H6TM040L | 2.595.000 |
TM50D | C11H3TM050L | 1.925.000 | C11H6TM050L | 2.570.000 |
TM63D | C11H3TM063L | 1.965.000 | C11H6TM063L | 2.650.000 |
TM80D | C11H3TM080L | 1.985.000 | C11H6TM080L | 2.670.000 |
TM100D | C11H3TM100L | 1.999.000 | C11H6TM100L | 2.650.000 |
TM125D | C12H3TM125L | 2.630.000 | C12H6TM125L | 3.405.000 |
TM160D | C12H3TM160L | 2.195.000 | C12H6TM160L | 4.065.000 |
Compression lug/busbar connectors
Compact NSXm dengan N (50 kA)
Trip Unit | 3P | Harga | 4P | Harga |
---|---|---|---|---|
TM16D | C11N3TM016B | 1.615.000 | C11N6TM016B | 2.180.000 |
TM25D | C11N3TM025B | 1.615.000 | C11N6TM025B | 2.180.000 |
TM32D | C11N3TM032B | 1.615.000 | C11N6TM032B | 2.180.000 |
TM40D | C11N3TM040B | 1.645.000 | C11N6TM040B | 2.220.000 |
TM50D | C11N3TM050B | 1.645.000 | C11N6TM050B | 2.220.000 |
TM63D | C11N3TM063B | 1.695.000 | C11N6TM063B | 2.285.000 |
TM80D | C11N3TM080B | 1.695.000 | C11N6TM080B | 2.285.000 |
TM100D | C11N3TM100B | 1.695.000 | C11N6TM100B | 2.285.000 |
TM125D | C12N3TM125B | 2.280.000 | C12N6TM125B | 2.965.000 |
TM160D | C12N3TM160B | 2.725.000 | C12N6TM160B | 3.540.000 |
Compact NSXm dengan H (70 kA)
Trip Unit | 3P | Harga | 4P | Harga |
---|---|---|---|---|
TM16D | C11H3TM016B | 1.910.000 | C11H6TM016B | 2.570.000 |
TM25D | C11H3TM025B | 1.910.000 | C11H6TM025B | 2.570.000 |
TM32D | C11H3TM032B | 1.910.000 | C11H6TM032B | 2.570.000 |
TM40D | C11H3TM040B | 1.910.000 | C11H6TM040B | 2.570.000 |
TM50D | C11H3TM050B | 1.910.000 | C11H6TM050B | 2.570.000 |
TM63D | C11H3TM063B | 1.965.000 | C11H6TM063B | 2.650.000 |
TM80D | C11H3TM080B | 1.999.000 | C11H6TM080B | 2.695.000 |
TM100D | C11H3TM100B | 1.999.000 | C11H6TM100B | 2.695.000 |
TM125D | C12H3TM125B | 2.630.000 | C12H6TM125B | 3.400.000 |
TM160D | C12H3TM160B | 3.195.000 | C12H6TM160B | 4.065.000 |
Catatan:
* Update harga per tanggal 1 Maret 2022.
* Harga tidak mengikat, sewaktu-waktu dapat berubah.
Hubungi Kami