Deskripsi Produk
Compact NSX100/160/250A F/N/H dengan TMD
Dirancang dengan teknologi pemutusan Roto-Active, memberikan kehandalan dalam “Current Limiting
Capacity”. (1)
- Arus Nominal (In) : 100A – 250A
- Kapasitas Pemutusan : 36 s/d 70 kA pada 380/415 VAC.
- Ics = 100% Icu.(2)
- Trip unit :
TMD : Thermal (0.7 – 1 x In); Magnetic (5 – 10 x Ir untuk 200 -250A)
Untuk proteksi beban distribusi. - Full Discriminasi sampai downstream breaker Kapasitas Pemutusan (charts tersedia)
- Fixed type, front connection.
- Memenuhi standar IEC 60947-2.
Compact NSX100 – 250A dengan F (36 kA)
Trip Unit | Ir (A) | Im (A) | 3P | Harga | 4P | Harga |
---|---|---|---|---|---|---|
TM16D | 11.2-16 | 190 | LV429637 | 1.615.000 | LV429647 | 2.180.000 |
TM25D | 17.5-25 | 300 | LV429636 | 1.615.000 | LV429646 | 2.180.000 |
TM32D | 22.4-32 | 400 | LV429635 | 1.615.000 | LV429645 | 2.180.000 |
TM40D | 28.0-40 | 500 | LV429634 | 1.650.000 | LV429644 | 2.180.000 |
TM50D | 35.0-50 | 500 | LV429633 | 1.650.000 | LV429643 | 2.180.000 |
TM63D | 44.1-63 | 500 | LV429632 | 1.750.000 | LV429642 | 2.245.000 |
TM80D | 56.0-80 | 640 | LV429631 | 1.750.000 | LV429641 | 2.245.000 |
TM100D | 70.0-100 | 800 | LV429630 | 1.750.000 | LV429640 | 2.245.000 |
TM125D | 87.5-125 | 1250 | LV430631 | 2.510.000 | LV430641 | 3.210.000 |
TM160D | 112-160 | 1250 | LV430630 | 3.120.000 | LV430640 | 3.785.000 |
TM200D | 140-200 | 5-10 In | LV431631 | 3.435.000 | LV431641 | 4.320.000 |
TM250D | 175-250 | 5-10 In | LV431630 | 3.535.000 | LV431640 | 4.320.000 |
Compact NSX100 – 250A dengan N (50 kA)
Trip Unit | Ir (A) | Im (A) | 3P | Harga | 4P | Harga |
---|---|---|---|---|---|---|
TM16D | 11.2-16 | 190 | LV429847 | 1.925.000 | LV429857 | 2.590.000 |
TM25D | 17.5-25 | 300 | LV429846 | 1.925.000 | LV429856 | 2.590.000 |
TM32D | 22.4-32 | 400 | LV429845 | 1.925.000 | LV429855 | 2.590.000 |
TM40D | 28.0-40 | 500 | LV429844 | 1.925.000 | LV429854 | 2.590.000 |
TM50D | 35.0-50 | 500 | LV429843 | 1.925.000 | LV429853 | 2.590.000 |
TM63D | 44.1-63 | 500 | LV429842 | 1.985.000 | LV429852 | 2.670.000 |
TM80D | 56.0-80 | 640 | LV429841 | 1.985.000 | LV429851 | 2.670.000 |
TM100D | 70.0-100 | 800 | LV429840 | 1.985.000 | LV429850 | 2.670.000 |
TM125D | 87.5-125 | 1250 | LV430841 | 2.720.000 | LV430851 | 2.670.000 |
TM160D | 112-160 | 1250 | LV430840 | 3.245.000 | LV430850 | 2.670.000 |
TM200D | 140-200 | 5-10 In | LV431831 | 3.955.000 | LV431841 | 4.865.000 |
TM250D | 175-250 | 5-10 In | LV431830 | 3.955.000 | LV431840 | 4.865.000 |
Compact NSX100 – 250A dengan H (70 kA)
Trip Unit | Ir (A) | Im (A) | 3P | Harga | 4P | Harga |
---|---|---|---|---|---|---|
TM16D | 11.2-16 | 190 | LV429677 | 2.280.000 | LV429687 | 3.065.000 |
TM25D | 17.5-25 | 300 | LV429676 | 2.280.000 | LV429686 | 3.065.000 |
TM32D | 22.4-32 | 400 | LV429675 | 2.280.000 | LV429685 | 6.065.000 |
TM40D | 28.0-40 | 500 | LV429674 | 2.280.000 | LV429684 | 3.065.000 |
TM50D | 35.0-50 | 500 | LV429673 | 2.280.000 | LV429683 | 3.065.000 |
TM63D | 44.1-63 | 500 | LV429672 | 2.340.000 | LV429682 | 3.155.000 |
TM80D | 56.0-80 | 640 | LV429671 | 2.340.000 | LV429681 | 3.155.000 |
TM100D | 70.0-100 | 800 | LV429670 | 2.340.000 | LV429680 | 3.155.000 |
TM125D | 87.5-125 | 1250 | LV430671 | 3.140.000 | LV430681 | 4.099.000 |
TM160D | 112-160 | 1250 | LV430670 | 3.810.000 | LV430680 | 4.875.000 |
TM200D | 140-200 | 5-10 In | LV431671 | 4.475.000 | LV431681 | 5.410.000 |
TM250D | 175-250 | 5-10 In | LV431670 | 4.475.000 | LV431680 | 5.410.000 |
Catatan:
* Update harga per tanggal 1 Maret 2022.
* Harga tidak mengikat, sewaktu-waktu dapat berubah.
Hubungi Kami