Deskripsi Produk
Jenis : Metal Rotary Heads & Lever
Tipe | Referensi | Harga(Rp) |
---|---|---|
Rotary head without lever, spring return, for actuation from RH or LH side | ZCE01 | 169.000 |
Thermoplastic roller lever, track : 24/31 mm (ZCMD), 29/36 (ZCD/P/T) | ZCY15 | 31.000 |
Steel roller lever, track : 24/31 mm (ZCMD), 29/36 (ZCD/P/T) | ZCY16 | 64.000 |
Steel roller lever, track :16/39 mm (ZCMD), 21/44 (ZCD/P/T) | ZCY26 | 66.000 |
Thermoplatic, roller, track : 20/36 mm (ZCMD), 24/40 (ZCD/P/T) | ZCY18 | 26.000 |
Steel roller lever, for track : 20/36 mm (ZCMD), 24/40 (ZCD/P/T) | ZCY19 | 76.000 |
Ceramic roller lever | ZCY22 | 326.000 |
Variable length thermoplastic roller lever | ZCY45 | 142.000 |
Round, glass fibre rod lever Ø 3 mm, L = 125 mm | ZCY55 | 66.000 |
Metal spring lever | ZCY91 | 114.000 |
Thermoplastic roller lever, Ø 50 mm | ZCY39 | 239.000 |
Catatan:
* Update harga per tanggal 11 Februari 2022.
* Harga tidak mengikat, sewaktu-waktu dapat berubah.