Deskripsi Produk
Jenis : XCJ
Operator | Tipe | Referensi | Harga (Rp) |
---|---|---|---|
Steel End Plunger | 1 C/O | XCJ110C | 183.000 |
Steel Roller Plunger for Lateral Cam Approach | 1 C/O | XCJ102C | 168.000 |
Steel Roller Plunger for Traverse Cam Approach | 1 C/O | XCJ103C | 183.000 |
Short Flat Lever Plunger | 1 C/O | XCJ125C | 148.000 |
Long Flat Lever Plunger | 1 C/O | XCJ126C | 142.000 |
Short Flat Roller Lever Plunger | 1 C/O | XCJ127C | 154.000 |
Long Flat Roller Lever Plunger | 1 C/O | XCJ128C | 198.000 |
Short Flat Roller Lever Plunger, One Way Operation | 1 C/O | XCJ121C | 159.000 |
Catatan:
* Update harga per tanggal 11 Februari 2022.
* Harga tidak mengikat, sewaktu-waktu dapat berubah.