Deskripsi Produk
Electronic Pressure Transmitter
Konektor M12
Koneksi Fluid G 1/4” BSP Male.
Diferensial tidak dapat diatur
Untuk : minyak hidrolik, gas, air laut, cairan korosif. * XMLG
Tekanan (bar): | Output | Referensi | Harga (Rp) |
---|---|---|---|
0..6 | Solid state 200 mA, analog 4-20 mA | XMLK006B2D21 | 1.766.000 |
0..10 | Solid state 200 mA, analog 4-20 mA | XMLK010B2D21 | 1.766.000 |
0..16 | Solid state 200 mA, analog 4-20 mA | XMLK016B2D21 | 2.560.000 |
0..25 | Solid state 200 mA, analog 4-20 mA | XMLK025B2D21 | 2.560.000 |
Tekanan (bar): | Output | Referensi | Harga (Rp) |
---|---|---|---|
0..100 | Solid state 200 mA, analog 4-20 mA | XMLK100P2D23 | 1.766.000 |
0..150 | Solid state 200 mA, analog 4-20 mA | XMLK150P2D23 | 1.766.000 |
Tekanan (psi): | Output | Referensi | Harga (Rp) |
---|---|---|---|
0..-1 | Solid state 200 mA, analog 4-20 mA | XMLGM01D21 | 2.686.000 |
0..1 | Solid state 200 mA, analog 4-20 mA | XMLG001D21 | 2.686.000 |
0..6 | Solid state 200 mA, analog 4-20 mA | XMLG006D21 | 2.686.000 |
0..10 | Solid state 200 mA, analog 4-20 mA | XMLG010D21 | 2.686.000 |
0..16 | Solid state 200 mA, analog 4-20 mA | XMLG016D21 | 2.686.000 |
0..25 | Solid state 200 mA, analog 4-20 mA | XMLG025D21 | 2.686.000 |
0..100 | Solid state 200 mA, analog 4-20 mA | XMLG100D21 | 2.686.000 |
0..250 | Solid state 200 mA, analog 4-20 mA | XMLG250D21 | 2.686.000 |
0..400 | Solid state 200 mA, analog 4-20 mA | XMLG400D21 | 2.686.000 |
Catatan:
* Update harga per tanggal 11 Februari 2022.
* Harga tidak mengikat, sewaktu-waktu dapat berubah.