Deskripsi Produk
Altivar 71
Untuk Motor Induksi 0.75 – 500 kW
Tegangan Suplai tiga fasa 380..480V 50/60 Hz
Motor Power | Arus Input pada Teg. Maksimum (A) |
Arus Nominal Kontinue (A) |
Arus Transient Maksimum (A) |
Tipe | Harga |
---|---|---|---|---|---|
0.75 | 3 | 2.3 | 3.5 | ATV71H075N4 | Call |
1.5 | 5.3 | 4.1 | 6.2 | ATV71HU15N4 | Call |
2.2 | 7.1 | 5.8 | 8.7 | ATV71HU22N4 | Call |
3. | 9 | 7.8 | 11.7 | ATV71HU30N4 | Call |
4 | 11.5 | 10.5 | 15.8 | ATV71HU40N4 | Call |
5.5 | 17 | 14.3 | 21.5 | ATV71HU55N4 | Call |
7.5 | 22.2 | 17.6 | 26.4 | ATV71HU75N4 | Call |
11 | 30 | 27.7 | 41.6 | ATV71HD11N4 | Call |
15 | 39 | 33 | 49.5 | ATV71HD15N4 | Call |
18.5 | 37.5 | 41 | 61.5 | ATV71HD18N4 | Call |
22 | 42 | 48 | 72 | ATV71HD22N4 | Call |
30 | 56 | 66 | 99 | ATV71HD30N4 | Call |
37 | 69 | 79 | 118.5 | ATV71HD37N4 | Call |
45 | 85 | 94 | 141 | ATV71HD45N4 | Call |
55 | 101 | 116 | 174 | ATV71HD55N4 | Call |
75 | 137 | 160 | 240 | ATV71HD75N4 | Call |
90 | 134 | 179 | 269 | ATV71HD90N4 | Call |
110 | 163 | 215 | 323 | ATV71HC11N4 | Call |
132 | 192 | 259 | 388 | ATV71HC13N4 | Call |
160 | 233 | 314 | 471 | ATV71HC16N4 | Call |
200 | 286 | 387 | 580 | ATV71HC20N4 | Call |
220 | 320 | 427 | 640 | ATV71HC25N4 | Call |
250 | 357 | 481 | 721 | ATV71HC25N4 | Call |
280 | 396 | 550 | 825 | ATV71HC28N4 | Call |
315 | 444 | 616 | 924 | ATV71HC31N4 | Call |
Hubungi Kami