Deskripsi Produk
Altivar 312
Untuk Motor Induksi 0.18 – 15 kW
Single-phase supply voltage: 200…240 V 50/60 Hz, with integrated EMC filter
Motor Power(1)
kW |
Arus Input pada
Tegangan Maksimal(2) (A) |
Arus Nominal(1)
(A) |
Arus Transien
Maksimum(3) (A) |
Tipe | Harga |
---|---|---|---|---|---|
0.18 | 2.8 | 1.5 | 2.3 | ATV320U02M2C | Call |
0.37 | 4.9 | 3.3 | 5 | ATV320U04M2C | Call |
0.55 | 6.6 | 3.7 | 5.6 | ATV320U06M2C | Call |
0.75 | 8.4 | 4.8 | 7.2 | ATV320U07M2C | Call |
1.1 | 11.6 | 6.9 | 10.4 | ATV320U11M2C | Call |
1.5 | 14.9 | 8 | 12 | ATV320U15M2C | Call |
2.2 | 20.2 | 11 | 16.5 | ATV320U22M2C | Call |
Three-phase supply voltage: 380…500 V 50/60 Hz, with integrated EMC filter
Motor Power(1)
kW |
Arus Input pada
Tegangan Maksimal(2) (A) |
Arus Nominal(1)
(A) |
Arus Transien
Maksimum(3) (A) |
Tipe | Harga |
---|---|---|---|---|---|
0.37 | 1.6 | 1.5 | 2.3 | ATV320U04N4C | Call |
0.55 | 2.2 | 1.9 | 2.9 | ATV320U06N4C | Call |
0.75 | 2.8 | 2.3 | 3.5 | ATV320U07N4C | Call |
1.1 | 3.8 | 3 | 4.5 | ATV320U11N4C | Call |
1.5 | 4.9 | 4.1 | 6.2 | ATV320U15N4C | Call |
2.2 | 6.6 | 5.5 | 8.3 | ATV320U22N4C | Call |
3 | 8.4 | 7.1 | 10.7 | ATV320U30N4C | Call |
4 | 10.6 | 9.5 | 14.3 | ATV320U40N4C | Call |
Three-phase supply voltage: 380…500 V 50/60 Hz, with integrated EMC filter
Motor Power(1)
kW |
Arus Input pada
Tegangan Maksimal(2) (A) |
Arus Nominal(1)
(A) |
Arus Transien
Maksimum(3) (A) |
Tipe | Harga |
---|---|---|---|---|---|
0.37 | 1.6 | 1.5 | 2.3 | Call | |
0.55 | 2.2 | 1.9 | 2.9 | Call | |
0.75 | 2.7 | 2.3 | 3.5 | Call | |
1.1 | 3.8 | 3 | 4.5 | Call | |
1.5 | 4.9 | 4.1 | 6.2 | Call | |
2.2 | 6.6 | 5.5 | 8.3 | Call | |
3 | 8.4 | 7.1 | 10.7 | Call | |
4 | 10.5 | 9.5 | 14.3 | Call | |
5.5 | 14.5 | 14.3 | 21.5 | Call | |
7.5 | 18.7 | 17 | 25.5 | Call | |
11 | 25.6 | 27.7 | 41.6 | Call | |
15 | 33.3 | 33 | 49.5 | Call |
Catatan:
(1) Rating pada nameplate motor
(2) Untuk transient selama 60 detik
(3) Telah dilengkapi kemampuan komunikasi Modbus, CANopen