Deskripsi Produk
Compact NSXm100-160 E/B/F dengan TMD
Dirancang dengan teknologi pemutusan Roto-Active, memberikan kehandalan dalam “Current Limiting Capacity”.
- Arus Nominal (In) : 16A- 160A
- Kapasitas Pemutusan : 16 s/d 70 kA pada 380/415 VAC.
- Ics = 100% Icu.(2)
- Trip unit : Thermal Magnetic Untuk proteksi beban distribusi.
- Koneksi “Everlink” yang dipatenkan untuk mencegah koneksi kawan dan terminal kendur/longgar.
- Mudah dipasang pada rel DIN atau piring dan pintu yang sama cut-out sebagai Acti9 MCB
- Kapasitas Pemutusan Diskiminasi penuh hingga downstream breaker (diagram tersedia).
- Jenis Aksesori dan kontrol tegangan terlihat jelas.
- Fixed type, front connection.
- Memenuhi standar IEC 60947-2.
EverlinkTM Connectors
Compact NSXm dengan E (16 kA)
Trip Unit | 3P | Harga | 4P | Harga |
---|---|---|---|---|
TM16D | C11E3TM016L | 1.215.000 | C11E6TM016L | 1.635.000 |
TM25D | C11E3TM025L | 1.215.000 | C11E6TM025L | 1.635.000 |
TM32D | C11E3TM032L | 1.215.000 | C11E6TM032L | 1.635.000 |
TM40D | C11E3TM040L | 1.240.000 | C11E6TM040L | 1.665.000 |
TM50D | C11E3TM050L | 1.240.000 | C11E6TM050L | 1.665.000 |
TM63D | C11E3TM063L | 1.310.000 | C11E6TM063L | 1.715.000 |
TM80D | C11E3TM080L | 1.340.000 | C11E6TM080L | 1.715.000 |
TM100 | C11E3TM100L | 1.340.000 | C11E6TM100L | 1.715.000 |
TM125D | C12E3TM125L | 1.885.000 | C12E6TM125L | 2.420.000 |
TM160D | C12E3TM160L | 2.385.000 | C12E6TM160L | 2.845.000 |
Compact NSXm dengan B (25 kA)
Trip Unit | 3P | Harga | 4P | Harga |
---|---|---|---|---|
TM16D | C11B3TM016L | 1.310.000 | C11B6TM016L | 1.760.000 |
TM25D | C11B3TM025L | 1.299.000 | C11B6TM025L | 1.760.000 |
TM32D | C11B3TM032L | 1.299.000 | C11B6TM032L | 1.760.000 |
TM40D | C11B3TM040L | 1.310.000 | C11B6TM040L | 1.770.000 |
TM50D | C11B3TM050L | 1.310.000 | C11B6TM050L | 1.770.000 |
TM63D | C11B3TM063L | 1.395.000 | C11B6TM063L | 1.820.000 |
TM80D | C11B3TM080L | 1.420.000 | C11B6TM080L | 1.820.000 |
TM100D | C11B3TM100L | 1.420.000 | C11B6TM100L | 1.820.000 |
TM125D | C12B3TM125L | 1.985.000 | C12B6TM125L | 2.565.000 |
TM160D | C12B3TM160L | 2.520.000 | C12B6TM160L | 3.010.000 |
Compact NSXm dengan F (36 kA)
Trip Unit | 3P | Harga | 4P | Harga |
---|---|---|---|---|
TM16D | C11F3TM016L | 1.385.000 | C11F6TM016L | 1.865.000 |
TM25D | C11F3TM025L | 1.385.000 | C11F6TM025L | 1.865.000 |
TM32D | C11F3TM032L | 1.385.000 | C11F6TM032L | 1.865.000 |
TM40D | C11F3TM040L | 1.385.000 | C11F6TM040L | 1.865.000 |
TM50D | C11F3TM050L | 1.385.000 | C11F6TM050L | 1.865.000 |
TM63D | C11F3TM063L | 1.495.000 | C11F6TM063L | 1.920.000 |
TM80D | C11F3TM080L | 1.495.000 | C11F6TM080L | 1.920.000 |
TM100D | C11F3TM100L | 1.495.000 | C11F6TM100L | 1.920.000 |
TM125D | C12F3TM125L | 2.099.000 | C12F6TM125L | 2.700.000 |
TM160D | C12F3TM160L | 2.665.000 | C12F6TM160L | 3.175.000 |
Compression lug/busbar connectors
Compact NSXm dengan E (16 kA)
Trip Unit | 3P | Harga | 4P | Harga |
---|---|---|---|---|
TM16D | C11E3TM016B | 1.215.000 | C11E6TM016B | 1.635.000 |
TM25D | C11E3TM025B | 1.215.000 | C11E6TM025B | 1.635.000 |
TM32D | C11E3TM032B | 1.215.000 | C11E6TM032B | 1.635.000 |
TM40D | C11E3TM040B | 1.240.000 | C11E6TM040B | 1.670.000 |
TM50D | C11E3TM050B | 1.240.000 | C11E6TM050B | 1.670.000 |
TM63D | C11E3TM063B | 1.310.000 | C11E6TM063B | 1.720.000 |
TM80D | C11E3TM080B | 1.340.000 | C11E6TM080B | 1.720.000 |
TM100D | C11E3TM100B | 1.340.000 | C11E6TM100B | 1.720.000 |
TM125D | C12E3TM125B | 1.885.000 | C12E6TM125B | 2.420.000 |
TM160D | C12E3TM160B | 2.385.000 | C12E6TM160B | 2.840.000 |
Compact NSXm dengan B (25 kA)
Trip Unit | 3P | Harga | 4P | Harga |
---|---|---|---|---|
TM16D | C11B3TM016B | 1.310.000 | C11B6TM016B | 1.760.000 |
TM25D | C11B3TM025B | 1.310.000 | C11B6TM025B | 1.760.000 |
TM32D | C11B3TM032B | 1.310.000 | C11B6TM032B | 1.760.000 |
TM40D | C11B3TM040B | 1.310.000 | C11B6TM040B | 1.770.000 |
TM50D | C11B3TM050B | 1.310.000 | C11B6TM050B | 1.770.000 |
TM63D | C11B3TM063B | 1.390.000 | C11B6TM063B | 1.820.000 |
TM80D | C11B3TM080B | 1.420.000 | C11B6TM080B | 1.820.000 |
TM100D | C11B3TM100B | 1.420.000 | C11B6TM100B | 1.820.000 |
TM125D | C12B3TM125B | 1.990.000 | C12B6TM125B | 2.560.000 |
TM160D | C12B3TM160B | 2.520.000 | C12B6TM160B | 3.010.000 |
Compact NSXm dengan F (36 kA)
Trip Unit | 3P | Harga | 4P | Harga |
---|---|---|---|---|
TM16D | C11F3TM016B | 1.385.000 | C11F6TM016B | 1.860.000 |
TM25D | C11F3TM025B | 1.385.000 | C11F6TM025B | 1.860.000 |
TM32D | C11F3TM032B | 1.385.000 | C11F6TM032B | 1.860.000 |
TM40D | C11F3TM040B | 1.385.000 | C11F6TM040B | 1.860.000 |
TM50D | C11F3TM050B | 1.385.000 | C11F6TM050B | 1.860.000 |
TM63D | C11F3TM063B | 1.495.000 | C11F6TM063B | 1.920.000 |
TM80D | C11F3TM080B | 1.495.000 | C11F6TM080B | 1.920.000 |
TM100D | C11F3TM100B | 1.495.000 | C11F6TM100B | 1.920.000 |
TM125D | C12F3TM125B | 2.099.000 | C12F6TM125B | 2.700.000 |
TM160D | C12F3TM160B | 2.660.000 | C12F6TM160B | 3.175.000 |
Catatan:
* Update harga per tanggal 1 Maret 2022.
* Harga tidak mengikat, sewaktu-waktu dapat berubah.
Hubungi Kami