Deskripsi Produk
EasyPact TVS
Kontaktor 4 kutub dari 6 A sampai dengan 95 A[ ]
Koneksi Standard
AC-3 | Jumlah Kutub N/O | Jumlah Kutub N/C | Kontak Bantu N/O | Kontak Bantu N/C | Tipe | Harga |
---|---|---|---|---|---|---|
6 | 4 | – | – | – | LC1E06004** | 318.000 |
6 | 2 | 2 | – | – | LC1E06008** | 327.000 |
9 | 4 | – | – | – | LC1E09004** | 327.000 |
9 | 2 | 2 | – | – | LC1E09008** | 333.000 |
12 | 4 | – | — | – | LC1E12004** | 333.000 |
12 | 2 | 2 | – | – | LC1E12008** | 448.000 |
18 | 4 | – | – | – | LC1E18004** | 448.000 |
18 | 2 | 2 | – | – | LC1E18008** | 463.000 |
25 | 4 | – | – | – | LC1E25004** | 510.000 |
25 | 2 | 2 | — | – | LC1E25008** | 615.000 |
32 | 4 | – | – | – | LC1E32004** | 876.000 |
32 | 2 | 2 | – | – | LC1E32008** | 876.000 |
38 | 4 | – | – | – | LC1E38004** | 1.033.000 |
38 | 2 | 2 | – | – | LC1E38008** | 1.033.00 |
40 | 4 | – | – | – | LC1E40004** | 1.321.000 |
40 | 2 | 2 | – | – | LC1E40008** | 1.321.000 |
65 | 4 | – | – | – | LC1E65004** | 1.852.000 |
65 | 2 | 2 | – | — | LC1E65008** | 1.971.000 |
Catatan:
* Update harga per tanggal 8 Februari 2022.
* Harga tidak mengikat, sewaktu-waktu dapat berubah.
Hubungi Kami