Deskripsi Produk
XMLB (Diferensial dapat diatur)
Dengan Skala Pengaturan
Tekanan (bar) | Rendah min. | min. | Tinggi maks. | Tipe | Referensi | Harga (Rp) |
---|---|---|---|---|---|---|
0.05…1 | 0.04 | 0.06 | 0.75 | 1 C/O Single pole, snap acion contact | XMLB001R2S11 | 3.375.000 |
0.25…4 | 0.02 | 0.25 | 2.4 | 1 C/O Single pole, snap acion contact | XMLB004A2S11 | 2.930.000 |
0.7…10 | 0.57 | 0.85 | 7.5 | 1 C/O Single pole, snap acion contact | XMLB010A2S11 | 2.930.000 |
1.3…20 | 1 | 1.6 | 11 | 1 C/O Single pole, snap acion contact | XMLB020A2S11 | 2.930.000 |
3.5…35 | 1.7 | 2.55 | 20 | 1 C/O Single pole, snap acion contact | XMLB035A2S11 | 2.930.000 |
7…70 | 4.7 | 8.8 | 50 | 1 C/O Single pole, snap acion contact | XMLB070D2S11 | 3.138.000 |
10…160 | 9.3 | 20.8 | 100 | 1 C/O Single pole, snap acion contact | XMLB160D2S11 | 3.138.000 |
22…300 | 19.4 | 37 | 200 | 1 C/O Single pole, snap acion contact | XMLB300D2S11 | 3.138.000 |
30…500 | 23 | 52.6 | 300 | 1 C/O Single pole, snap acion contact | XMLB500D2S11 | 3.138.000 |
Catatan:
* Update harga per tanggal 11 Februari 2022.
* Harga tidak mengikat, sewaktu-waktu dapat berubah.