Deskripsi Produk
XMLA (Diferensial tidak dapat diatur)
Dengan Skala Pengaturan
Tekanan (bar) | Rendah min. | Tinggi maks. | Tipe | Referensi | Harga (Rp) |
---|---|---|---|---|---|
2.5 | 0.16 | 1.75 | 1 C/O Single pole, snap acion contact | XMLA002A2S11 | 2.136.000 |
4 | .02 | 2.4 | 1 C/O Single pole, snap acion contact | XMLA004A2S11 | 2.136.000 |
10 | 0.57 | 7.5 | 1 C/O Single pole, snap acion contact | XMLA010A2S11 | 2.136.000 |
20 | 1 | 11 | 1 C/O Single pole, snap acion contact | XMLA020A2S11 | 2.136.000 |
35 | 1.7 | 20 | 1 C/O Single pole, snap acion contact | XMLA035A2S11 | 2.136.000 |
70 | 4.7 | 50 | 1 C/O Single pole, snap acion contact | XMLA070D2S11 | 2.136.000 |
160 | 9.3 | 100 | 1 C/O Single pole, snap acion contact | XMLA160D2S11 | 2.136.000 |
300 | 19.4 | 200 | 1 C/O Single pole, snap acion contact | XMLA300D2S12 | 2.136.000 |
500 | 23 | 300 | 1 C/O Single pole, snap acion contact | XMLA500D2S11 | 2.136.000 |
Catatan:
* Update harga per tanggal 11 Februari 2022.
* Harga tidak mengikat, sewaktu-waktu dapat berubah.